Fourstroke 01 Frameset
Cada segundo importa
En detalle
Tecnología
Fourstroke 01 FRAMESET
Play
Cuadro
Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel• Fully Guided Internal Cable Routing• PF92 bottom bracket• Post Mount Disc• 12x148mm Boost Thru-AxleAmortiguador trasero
Fox Float DPS - Factory, Kashima, Evol, RemotePotencia
BMC MSM01Tija sillín
BMC RAD, Integrated Dropper Seatpost• 80mm dropTire Clearance
58mmPeso
2.7ASTM Classification
Level 3
Talla | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 423 | 445 | 465 | 485 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM (drop) | 44 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100 | 100 | 100 | 100 |
Fork Rake MM (fr) | 106.5 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 506 | 506 | 506 | 506 |
Productos Relacionados