Fourstroke 01 LT ONE
Fourstroke 01 LT ONE
Play
In Detail
Technology
Spec
SRAM Eagle MixCuadro
Fourstroke 01 Premium Carbon, 120mm Travel• Advanced Pivot System Suspension• Fully Guided Internal Cable Routing• Integrated Fork stopper• Integrated Chain Guide• PF92 bottom bracket• 12x148mm thru-axleHorquilla
Fox Float 34 SC - Performance Elite FIT4, Remote,120mmAmortiguador trasero
Fox Float DPS - Performance Elite, Evol, RemoteMarchas
1x12Plato
SRAM X1 Eagle Carbon 34TCassette
Sram X01 Eagle 10-52TCadena
SRAM XX1 EagleDesviador trasero
SRAM XX1 EagleManetas cambio
SRAM GX EagleFrenos
SRAM Level TLM / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL)Manillar
BMC MFB01 Carbon 760mmPotencia
BMC MSM01Tija sillín
BMC RAD, Integrated Dropper Seatpost• 80mm dropSillín
Fizik Antares R7Bujes
CROSSMAX CARBONE XLRLlantas
CROSSMAX CARBON XLR 30mmNeumáticos
Maxxix Rekon 2.4" WT, TR, EXOTire Clearance
58mmPeso
11.3ASTM Classification
Level 4
Talla | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM (tt) | 582 | 607 | 630 | 654 |
Wheelbase MM (wb) | 1129 | 1155 | 1180 | 1206 |
Seat Angle (sa) | 74.8 | 74.8 | 74.8 | 74.8 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 586 | 596 | 606 | 622 |
Trail MM (trail) | 112.5 | 112.5 | 112.5 | 112.5 |
Rear Center MM (rc) | 429 | 429 | 429 | 429 |
Reach MM (reach) | 415 | 440 | 456 | 476 |
Head Tube MM (ht) | 96 | 107 | 117 | 134 |
Head Angle (ha) | 66.5 | 66.5 | 66.5 | 66.5 |
BB Drop MM (drop) | 35 | 35 | 35 | 35 |
Stem Length MM | 50 | 50 | 60 | 60 |
Seat Tube MM (st) | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 120 | 120 | 120 | 120 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 700 | 726 | 750 | 777 |
Fork Length MM (fl) | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Productos Relacionados